
$28M in guaranteed prize money shared across multiple tournaments. Buy-ins from $5.50. 18+. T&Cs apply.
POWERFEST Series
Congratulations to PayAndPlay, who topped the prize money table during POWERFEST Series!
Full results are displayed below.
Tournament | Buy-In | 1st Place Prize | Screen Name | Country |
---|---|---|---|---|
Powerfest #57-SHR: $2M Gtd | $25,500 | $543,250.00 | CocaineKiller | United Kingdom |
Powerfest #58-SHR: $500K Gtd [PLO, 6-Max] | $25,500 | $430,000.01 | james_hu007 | Austria |
Powerfest #73-SHR: $1M Gtd | $10,300 | $276,511.63 | Junglemandan | Canada |
Powerfest Phased #04-SHR: $1M Gtd | $5,200 | $245,558.50 | Sasha307 | United Kingdom |
Powerfest #22-SHR: $1M Gtd | $10,300 | $245,000.00 | kristian150 | Finland |
Powerfest #03-SHR: $500K Gtd | $5,200 | $154,350.00 | PauliBet | Finland |
Powerfest Phased #05-HR: $750K Gtd | $1,050 | $148,656.34 | Hendlmann69 | Austria |
Powerfest Phased #01-HR: $750K Gtd | $2,100 | $146,819.20 | eMpTyTease | Netherlands |
Powerfest #74-HR: $750K Gtd [Championship Event, PKO] | $2,100 | $124,012.25 | BreakingTheLAW | Russian Federation |
Powerfest Phased #02-HR: $500K Gtd | $530 | $101,166.78 | Johnny Bananas | United Kingdom |
Powerfest #74-H: $500K Gtd [Championship Event, PKO] | $320 | $71,977.44 | Samadhi369 | Germany |
Terms and Conditions
- By taking part in this Promotion, you agree to these Specific Promotional Terms and Conditions and our Standard Promotional Terms and Conditions